Model Number: EA900IIRT 1KVA ~ 10KVA PF 0.9
Brand Name: EAST
Key Specifications/Special Features:
Features:Rack/Tower designHigh frequency and true double-conversionDSP digital control technologyInput power factor correction (PFC)Wide input voltage range (110V-300V) 
Output power factor 0.9 
Cold start 
Frequency adaptive 
ECO mode operation for energy saving 
Selectable output voltage via LCD 
Output bypass settable for 1,2,3KVA via LCD 
50Hz/60Hz frequency converter mode available on 6-10KVA 
Selectable battery low voltage via LCD 
Automatically diagnose when starts 
Advanced battery management (ABM) 
Short circuit and overload protection 
Automatically charging battery at UPS off mode 
Fan speed auto control when load varies 
Standard RS232 communication port and RJ45 protection 
Optional USB/SNMP communication port 
Optional emergency power off (EPO) 
Optional extension battery bank 
Optional N+X redundancy parallel on 6-10KVA 
| MODEL | EA901IIRT | EA902IIRT | EA903IIRT | EA906IIRT | EA9010IIRT | ||
| Capacity | 1 KVA / 900 W | 2 KVA / 1800 W | 3 KVA / 2700 W | 6 KVA / 5400 W | 10 KVA / 9000 W | ||
| INPUT | |||||||
| Rated voltage | 208 V / 220 V / 230 V / 240 Vac | ||||||
| Voltage range | Half load (115 ~ 295) ± 5 Vac, full load (145 ~ 295) ± 5 Vac | Half load (115 ~ 295) ± 5 Vac, full load (160 ~ 295) ± 5 Vac | |||||
| Frequency | 45 ~ 55 Hz ± 0.5 or 55~65 Hz ± 0.5 (auto-sense) | 40 ~ 70 Hz ± 0.5 (auto-sense) | |||||
| Power factor | ≥ 0.98 | ≥ 0.99 | |||||
| Bypass voltage range | Rated output voltage - 34 V ~ rated output voltage + 32 V | 160 V ~ rated output voltage + 32 V | |||||
| OUTPUT | |||||||
| Voltage | 208 V / 220 V / 230 V / 240 Vac (settable via LCD) | ||||||
| Voltage regulation | ± 1% | ||||||
| Frequency | Synchronized with utility in mains mode; 50 / 60 Hz ± 0.2 Hz in battery mode | ||||||
| Waveform | Sinusoidal | ||||||
| Crest factor | 3:1 | ||||||
| Harmonic distortion | ≤ 3% (linear load); ≤ 5% (non-linear load) | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||||
| Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 0 ms | |||||
| Overload | 105% ~ 150%: transfer to bypass in 30 s; > 150%: transfer to bypass in 300 ms | 105% ~ 125%:transfer to bypass in 3 mins; 125% ~ 150%: transfer to bypass in 30 s; > 150%: transfer to bypass in 100 ms | |||||
| EFFICIENCY | |||||||
| Mains mode | ≥ 90% | ≥ 92% | |||||
| Battery mode | ≥ 87% | ≥ 91% | |||||
| ECO mode | ≥ 98% | ≥ 98% | |||||
| BATTERIES | |||||||
| DC voltage | 24 V | 48 V | 72 V | 192 V | |||
| Inbuilt battery of standard model | 2× 9Ah | 4×9 Ah | 6×9 Ah | 16×7 Ah | 16×9 Ah | ||
| Charging current | Standard model | 1 A | |||||
| Long time model | 6 A | 1 A / 3 A / 5 A / 8 A | |||||
| Recharge time | 8 h | ||||||
| ALARMS | |||||||
| Utility failure | 4 s per beep | ||||||
| Low battery | 1 s per beep | ||||||
| Overload | 1 s twice beep | ||||||
| UPS fault | Long beep | ||||||
| COMMUNICATIONS | |||||||
| RS232 (standard), USB (optional) | Supports Windows 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 | ||||||
| SNMP (optional) | Power management from SNMP manager and web browser | ||||||
| OTHERS | |||||||
| Humidity | 20 ~ 90% RH @ 0 ~ 40℃ (non-condensing) | ||||||
| Noise level | ≤ 50dB (1m) | ≤ 55dB (1m) | |||||
| Long time model | Dimensions (W×D×H) (mm) | 440×468×88 | 440×555×132 | ||||
| Packaged dimensions (W×D×H) (mm) | 530×590×170 | 535×660×215 | |||||
| Net / Gross weight (kg) | 8.6 / 12.0 | 10.7 / 14.1 | 12.3 / 15.7 | 16.4 / 20.7 | 17.1 / 21.4 | ||
| Standard model | Dimensions (W×D×H) (mm) | 440×468×88 | 440×718×88 | 440×555×132 (UPS) | |||
| 440×555×132 (BAT) | |||||||
| Packaged dimensions (W×D×H) (mm) | 530×590×170 | 530×825×170 | 535×660×215 (UPS) | ||||
| 540×685×235 (BAT) | |||||||
| Net/Gross weight (kg) | 14.3 / 17.7 | 23.4 / 26.8 | 29.7 / 33.1 | 16.4 / 20.7 (UPS) | 17.1 / 21.4 (UPS) | ||
| 43.6 / 47.1 (BAT) | 49.6 / 53.1 (BAT | ||||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 20 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Any third-party trademarks shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image